<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flight of the BryCoBat &#187; Half the Man</title>
	<atom:link href="http://www.brycobat.net/category/half-the-man/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brycobat.net</link>
	<description>Things an Amateur Computer Scientist Rarely Talks About</description>
	<lastBuildDate>Sun, 28 Nov 2010 21:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Half-the-Man: Day 6</title>
		<link>http://www.brycobat.net/2010/03/20/half-the-man-day-6/</link>
		<comments>http://www.brycobat.net/2010/03/20/half-the-man-day-6/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 00:08:17 +0000</pubDate>
		<dc:creator>brycobat</dc:creator>
				<category><![CDATA[Half the Man]]></category>
		<category><![CDATA[daily weigh-in]]></category>

		<guid isPermaLink="false">http://www.brycobat.net/?p=26</guid>
		<description><![CDATA[Weight this morning: 328.6 Calories eaten: 1633 Calories burned: 2807 (!) Part of home ownership is yard ownership. We spent the day removing an old barbed wire fence and clearing brush around an old fence along the back of the property. I&#8217;m not convinced that I actually burned 2807 calories, but that&#8217;s what my &#8220;Lose [...]]]></description>
			<content:encoded><![CDATA[<p>Weight this morning: 328.6</p>
<p>Calories eaten: 1633</p>
<p>Calories burned: 2807 (!)</p>
<p>Part of home ownership is yard ownership. We spent the day removing an old barbed wire fence and clearing brush around an old fence along the back of the property. I&#8217;m not convinced that I actually burned 2807 calories, but that&#8217;s what my &#8220;Lose It!&#8221; iPhone app tells me.</p>
<p>The weight &#8220;gain&#8221; I expected, the vast majority of the weight I&#8217;ve lost so far is almost certainly water weight. I could plot my net calorie loss (accounting for RMR), but weight will eventually line up with that. I&#8217;m told water weight can vary by 5 lbs/day, so as long as the long term plot of my weight is trending down, I&#8217;m happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brycobat.net/2010/03/20/half-the-man-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Half the Man&#8221; Project: Week 1</title>
		<link>http://www.brycobat.net/2010/03/19/the-half-the-man-project-week-1/</link>
		<comments>http://www.brycobat.net/2010/03/19/the-half-the-man-project-week-1/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:40:58 +0000</pubDate>
		<dc:creator>brycobat</dc:creator>
				<category><![CDATA[Half the Man]]></category>
		<category><![CDATA[daily weigh-in]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.brycobat.net/?p=23</guid>
		<description><![CDATA[Initial weight on Monday: 335 lbs (!) Target weight: ~170 lbs (!!) Yep. It&#8217;s that bad. The good news is that water weight changes pretty quickly, which makes the first few days of any diet/exercise lifestyle change nice and productive. Today&#8217;s Weight: 327.4 lbs Total Lost So Far: 7.6 lbs Amount to Lose: 157.4 lbs]]></description>
			<content:encoded><![CDATA[<p>Initial weight on Monday: 335 lbs (!)</p>
<p>Target weight: ~170 lbs (!!)</p>
<p>Yep. It&#8217;s that bad. The good news is that water weight changes pretty quickly, which makes the first few days of any diet/exercise lifestyle change nice and productive.</p>
<p>Today&#8217;s Weight: 327.4 lbs</p>
<p>Total Lost So Far: 7.6 lbs</p>
<p>Amount to Lose: 157.4 lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brycobat.net/2010/03/19/the-half-the-man-project-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

