<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flight of the BryCoBat</title>
	<atom:link href="http://www.brycobat.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brycobat.net</link>
	<description>Things an Amateur Computer Scientist Rarely Talks About</description>
	<lastBuildDate>Mon, 10 May 2010 17:39:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Half-the-Man: Day 6</title>
		<link>http://www.brycobat.net/2010/03/20/half-the-man-day-6/</link>
		<comments>http://www.brycobat.net/2010/03/20/half-the-man-day-6/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 00:08:17 +0000</pubDate>
		<dc:creator>brycobat</dc:creator>
				<category><![CDATA[Half the Man]]></category>
		<category><![CDATA[daily weigh-in]]></category>

		<guid isPermaLink="false">http://www.brycobat.net/?p=26</guid>
		<description><![CDATA[Weight this morning: 328.6
Calories eaten: 1633
Calories burned: 2807 (!)
Part of home ownership is yard ownership. We spent the day removing an old barbed wire fence and clearing brush around an old fence along the back of the property. I&#8217;m not convinced that I actually burned 2807 calories, but that&#8217;s what my &#8220;Lose It!&#8221; iPhone app [...]]]></description>
			<content:encoded><![CDATA[<p>Weight this morning: 328.6</p>
<p>Calories eaten: 1633</p>
<p>Calories burned: 2807 (!)</p>
<p>Part of home ownership is yard ownership. We spent the day removing an old barbed wire fence and clearing brush around an old fence along the back of the property. I&#8217;m not convinced that I actually burned 2807 calories, but that&#8217;s what my &#8220;Lose It!&#8221; iPhone app tells me.</p>
<p>The weight &#8220;gain&#8221; I expected, the vast majority of the weight I&#8217;ve lost so far is almost certainly water weight. I could plot my net calorie loss (accounting for RMR), but weight will eventually line up with that. I&#8217;m told water weight can vary by 5 lbs/day, so as long as the long term plot of my weight is trending down, I&#8217;m happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brycobat.net/2010/03/20/half-the-man-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Half the Man&#8221; Project: Week 1</title>
		<link>http://www.brycobat.net/2010/03/19/the-half-the-man-project-week-1/</link>
		<comments>http://www.brycobat.net/2010/03/19/the-half-the-man-project-week-1/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:40:58 +0000</pubDate>
		<dc:creator>brycobat</dc:creator>
				<category><![CDATA[Half the Man]]></category>
		<category><![CDATA[daily weigh-in]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.brycobat.net/?p=23</guid>
		<description><![CDATA[Initial weight on Monday: 335 lbs (!)
Target weight: ~170 lbs (!!)
Yep. It&#8217;s that bad. The good news is that water weight changes pretty quickly, which makes the first few days of any diet/exercise lifestyle change nice and productive.
Today&#8217;s Weight: 327.4 lbs
Total Lost So Far: 7.6 lbs
Amount to Lose: 157.4 lbs
]]></description>
			<content:encoded><![CDATA[<p>Initial weight on Monday: 335 lbs (!)</p>
<p>Target weight: ~170 lbs (!!)</p>
<p>Yep. It&#8217;s that bad. The good news is that water weight changes pretty quickly, which makes the first few days of any diet/exercise lifestyle change nice and productive.</p>
<p>Today&#8217;s Weight: 327.4 lbs</p>
<p>Total Lost So Far: 7.6 lbs</p>
<p>Amount to Lose: 157.4 lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brycobat.net/2010/03/19/the-half-the-man-project-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking to Work, Day 1: SUCCESS!</title>
		<link>http://www.brycobat.net/2008/08/20/walking-to-work-day-1-success/</link>
		<comments>http://www.brycobat.net/2008/08/20/walking-to-work-day-1-success/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 16:07:05 +0000</pubDate>
		<dc:creator>brycobat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brycobat.net/?p=17</guid>
		<description><![CDATA[Got inspired by www.urbanranger.com yesterday, so I walked to work today. Took about 40 minutes, but traffic was about as favorable as I can imagine it being. Going home will be a bit more interesting, though, might take about an hour. There&#8217;s an annoyingly narrow road that is both A) the fastest route and B) [...]]]></description>
			<content:encoded><![CDATA[<p>Got inspired by <a href="http://www.urbanranger.com" target="_blank">www.urbanranger.com</a> yesterday, so I walked to work today. Took about 40 minutes, but traffic was about as favorable as I can imagine it being. Going home will be a bit more interesting, though, might take about an hour. There&#8217;s an annoyingly narrow road that is both A) the fastest route and B) suicidal to walk on in the afternoon, since it&#8217;s narrow, with no shoulders, and ditches on both sides. Coming to work there&#8217;s almost nobody coming toward you, so walking on the road isn&#8217;t so bad. Going home is a different story. Anyhoo.</p>
<p>Lessons learned from today&#8217;s walk:</p>
<p>- Plan my mornings better. I would&#8217;ve been a bit faster leaving the house if I got my stuff together the night before. Since walking extends my commute from 5-10 minutes to 40 minutes, I don&#8217;t have as much room for sloth in my morning.</p>
<p>- Find some more audiobooks &amp; podcasts to listen to.</p>
<p>- Figure out lunches in advance. This is another case of &#8220;needing to plan ahead more, now that everything&#8217;s not 5 minutes away&#8221;. Perhaps I could swing by Wal-mart tonight and get what I need, then drop it off here on my way home, so I don&#8217;t have to haul it in with me each day. I&#8217;m not ready to kick my Diet Pepsi Max habit yet. <img src='http://www.brycobat.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brycobat.net/2008/08/20/walking-to-work-day-1-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serving Mercurial from Windows, Part 2: Maybe I don&#8217;t have to after all&#8230;</title>
		<link>http://www.brycobat.net/2008/07/09/serving-mercurial-from-windows-part-2-maybe-i-dont-have-to-after-all/</link>
		<comments>http://www.brycobat.net/2008/07/09/serving-mercurial-from-windows-part-2-maybe-i-dont-have-to-after-all/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:32:25 +0000</pubDate>
		<dc:creator>brycobat</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[dscm]]></category>
		<category><![CDATA[dvcs]]></category>
		<category><![CDATA[hg]]></category>
		<category><![CDATA[mercurial]]></category>

		<guid isPermaLink="false">http://www.brycobat.net/?p=16</guid>
		<description><![CDATA[Perhaps this is a bit short-sighted of me, but it looks like we could actually make use of network shares to get to repositories on other machines. A &#8220;developers&#8221; share is already set up on our machines, and everybody knows how to get to it from project machines. If this is a viable solution, I [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps this is a bit short-sighted of me, but it looks like we could actually make use of network shares to get to repositories on other machines. A &#8220;developers&#8221; share is already set up on our machines, and everybody knows how to get to it from project machines. If this is a viable solution, I wouldn&#8217;t need anything special to A) serve up a mercurial repo or ten or B) get IT to back it up, since they already take good care of our existing shares. This would totally eliminate the need to install copSSH or LightTPD, or train people on how to use them, or convince IT (both ours and our clients) that &#8220;yes, you really do want me to install this extra server.&#8221;</p>
<p>I <strong>like</strong> potential solutions that are actually easier than what we&#8217;re doing now.</p>
<p>That leaves the code review cases, where I have a changeset I want someone else to review, but it doesn&#8217;t belong in the &#8220;central&#8221; repo until after it&#8217;s passed.</p>
<p>Perhaps if everybody had a share set up as \\MyMachineName\hg that pointed to wherever their local repos were kept, that would simplify finding shares.</p>
<p>Progress! I love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brycobat.net/2008/07/09/serving-mercurial-from-windows-part-2-maybe-i-dont-have-to-after-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Serving Mercurial from Windows, Part 1: Finding LightTPD</title>
		<link>http://www.brycobat.net/2008/07/09/serving-mercurial-from-windows-part-1-finding-lighttpd/</link>
		<comments>http://www.brycobat.net/2008/07/09/serving-mercurial-from-windows-part-1-finding-lighttpd/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 14:39:01 +0000</pubDate>
		<dc:creator>brycobat</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dscm]]></category>
		<category><![CDATA[lighttpd]]></category>
		<category><![CDATA[mercurial]]></category>

		<guid isPermaLink="false">http://www.brycobat.net/?p=14</guid>
		<description><![CDATA[This may seem simple and/or obvious, but LightTPD for Windows can be had at http://en.wlmp-project.net/.
I&#8217;m currently trying just the server package, called &#8220;LightTPD for Windows&#8221; on the downloads page. They also have a WLMP Webserver Package that has other stuff built in. I don&#8217;t think I&#8217;ll need MySQL and such, but hey, if I do, [...]]]></description>
			<content:encoded><![CDATA[<p>This may seem simple and/or obvious, but LightTPD for Windows can be had at <a title="http://en.wlmp-project.net/" href="http://en.wlmp-project.net/">http://en.wlmp-project.net/</a>.</p>
<p>I&#8217;m currently trying just the server package, called &#8220;LightTPD for Windows&#8221; on the downloads page. They also have a WLMP Webserver Package that has other stuff built in. I don&#8217;t <strong>think</strong> I&#8217;ll need MySQL and such, but hey, if I do, it&#8217;s out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brycobat.net/2008/07/09/serving-mercurial-from-windows-part-1-finding-lighttpd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serving Mercurial from Windows, Part 0</title>
		<link>http://www.brycobat.net/2008/07/09/serving-mercurial-from-windows-part-0/</link>
		<comments>http://www.brycobat.net/2008/07/09/serving-mercurial-from-windows-part-0/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 14:35:10 +0000</pubDate>
		<dc:creator>brycobat</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[dscm]]></category>
		<category><![CDATA[mercurial]]></category>

		<guid isPermaLink="false">http://www.brycobat.net/?p=13</guid>
		<description><![CDATA[Ok, I&#8217;ve drunk the distributed source code control kool-aid. I&#8217;m convinced. I want it. Unfortunately, for various reasons, if I want to use it at work right now, it has to run on Windows.
That is, I need to be able to *serve* the repositories from Windows. I don&#8217;t have the luxury of slapping a Linux [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I&#8217;ve drunk the distributed source code control kool-aid. I&#8217;m convinced. I want it. Unfortunately, for various reasons, if I want to use it at work right now, it has to run on Windows.</p>
<p>That is, I need to be able to *serve* the repositories from Windows. I don&#8217;t have the luxury of slapping a Linux box or two in our server room for this purpose (yet), and so I have to be able to do it from Windows.</p>
<p>Mercurial seems to have the best client support on Windows, so that&#8217;s the one I&#8217;m going to try first. It looks like there&#8217;s three ways to serve up a repository:</p>
<p><strong>hg serve</strong></p>
<p>This is only meant for small groups, on controlled networks, and it only handles clone and pull ops. We are a relatively small group, 8-10 people, and the network is controlled. If clone/pull is all most people need to serve up, then this may be the way to go for the 80% case.</p>
<p><strong>hg over SSH</strong></p>
<p>If you have an SSH server, you can do hg over ssh. This means installing Cygwin, which is overkill, I think, or using something like copSSH. I think I&#8217;d also have to manually manage users, or get permission from IT to hook in to the domain authentication stuff. That&#8217;s theoretically possible, but wouldn&#8217;t be easy for them or me.</p>
<p><strong>hg over HTTP using CGI</strong></p>
<p>If you have a web server, you can use that instead. There&#8217;s Apache, LightTPD, and IIS. I haven&#8217;t seen any success stories for hg on IIS, and I&#8217;m not really in this to break new ground if I don&#8217;t have to, so that leaves Apache and LightTPD. Of those two, I&#8217;m going to try LightTPD first, it&#8217;s a smaller install.</p>
<p>Not everybody will need push support, of course. I may be able to get away with only setting this up on a few key machines, and letting everybody else just do hg serve. They would still be able to pull changes from other repositories, and with hg serve we could pull changes from theirs. This would support the <a title="KernelPractice" href="http://www.selenic.com/mercurial/wiki/index.cgi/KernelPractice">KernelPractice</a> style, which is where I&#8217;d like to be when this is set up and working.</p>
<p>(edit: removed a trailing sentence fragment, what I get for not proofreading&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brycobat.net/2008/07/09/serving-mercurial-from-windows-part-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, this is a pleasant surprise&#8230;</title>
		<link>http://www.brycobat.net/2008/06/21/well-this-is-a-pleasant-surprise/</link>
		<comments>http://www.brycobat.net/2008/06/21/well-this-is-a-pleasant-surprise/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 20:19:50 +0000</pubDate>
		<dc:creator>brycobat</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://www.brycobat.net/?p=12</guid>
		<description><![CDATA[If you&#8217;ve been waiting (as I have) to install Linux on a machine, especially a laptop, run, don&#8217;t walk, to www.ubuntu.com and give the Hardy Heron (8.04) a try.
For the last 3-4 years I&#8217;ve been trying each release, waiting for one that would work &#8220;well enough&#8221; on my Acer Aspire 5672 WLMi. By &#8220;well enough&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been waiting (as I have) to install Linux on a machine, especially a laptop, run, don&#8217;t walk, to www.ubuntu.com and give the Hardy Heron (8.04) a try.</p>
<p>For the last 3-4 years I&#8217;ve been trying each release, waiting for one that would work &#8220;well enough&#8221; on my Acer Aspire 5672 WLMi. By &#8220;well enough&#8221; I mean not crashing on hibernate/restore. 8.04 lives up to Canonical&#8217;s claim: It Just Works. This has given me back a processor core that used to be dedicated to running antivirus/antispyware under Vista.</p>
<p>So, to all the people who worked on this release, to all the developers who slave away on this stuff, thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brycobat.net/2008/06/21/well-this-is-a-pleasant-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifying app.config from nant using </title>
		<link>http://www.brycobat.net/2008/02/28/outrageous-silliness-or-silly-outrage/</link>
		<comments>http://www.brycobat.net/2008/02/28/outrageous-silliness-or-silly-outrage/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 23:14:35 +0000</pubDate>
		<dc:creator>brycobat</dc:creator>
				<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://www.brycobat.net/2008/02/28/outrageous-silliness-or-silly-outrage/</guid>
		<description><![CDATA[If you&#8217;re trying to modify app.config files for a .Net app from a nant build script using the &#60;xmlpoke&#62; task, the namespace you need to use switches part-way through. If you&#8217;ve set prefix &#8220;x&#8221; as &#8220;urn:schemas-microsoft-com:asm.v1&#8243; in the namespaces, then a full path for assembly redirection may include the following:
/configuration/runtime/x:assemblyBinding/x:dependentAssembly/&#8230;
Note the lack of x&#8217;s on [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re trying to modify app.config files for a .Net app from a nant build script using the &lt;xmlpoke&gt; task, the namespace you need to use switches part-way through. If you&#8217;ve set prefix &#8220;x&#8221; as &#8220;urn:schemas-microsoft-com:asm.v1&#8243; in the namespaces, then a full path for assembly redirection may include the following:</p>
<p>/configuration/runtime/<strong>x:</strong>assemblyBinding/<strong>x:</strong>dependentAssembly/&#8230;</p>
<p>Note the lack of x&#8217;s on configuration and runtime, yet their presence on assemblyBinding (and all child nodes).</p>
<p>I feel both silly and outraged. Silly because I probably should&#8217;ve caught this sooner than I did. Outraged because it&#8217;s not mentioned anywhere, and the examples given for &lt;xmlpoke&gt; don&#8217;t go deep enough to uncover this particular xml-newbie gotcha.</p>
<p>*sigh*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brycobat.net/2008/02/28/outrageous-silliness-or-silly-outrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And so it begins&#8230;</title>
		<link>http://www.brycobat.net/2008/01/11/and-so-it-begins/</link>
		<comments>http://www.brycobat.net/2008/01/11/and-so-it-begins/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 16:53:32 +0000</pubDate>
		<dc:creator>brycobat</dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.bryancbates.net/2008/01/11/and-so-it-begins/</guid>
		<description><![CDATA[Partially in honor of Knuth&#8217;s 70th birthday and partially because it&#8217;s on my ever-expanding list of Things I Want To Do: I&#8217;m starting my journey through The Art of Computer Programming today.
I post this not to convey useful information, but to hopefully invoke the psychology behind stating something publicly in order to alter reality. (You&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Partially in honor of Knuth&#8217;s 70th birthday and partially because it&#8217;s on my ever-expanding list of Things I Want To Do: I&#8217;m starting my journey through The Art of Computer Programming today.</p>
<p>I post this not to convey useful information, but to hopefully invoke the psychology behind stating something publicly in order to alter reality. (You&#8217;re a lot more likely to stick to a decision if you&#8217;ve declared it publicly.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brycobat.net/2008/01/11/and-so-it-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dvorak + International + AltGr in Windows? Sure!</title>
		<link>http://www.brycobat.net/2008/01/10/dvorak-international-altgr-in-windows-sure/</link>
		<comments>http://www.brycobat.net/2008/01/10/dvorak-international-altgr-in-windows-sure/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 22:06:09 +0000</pubDate>
		<dc:creator>brycobat</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://www.bryancbates.net/blog/2008/01/10/dvorak-international-altgr-in-windows-sure/</guid>
		<description><![CDATA[One of my goals is to become fluent in Spanish to the point where I can carry on a conversation. To that end, I need to be able to type various accented characters using a Dvorak layout. Here&#8217;s the setup I&#8217;m using:
* Dvorak International Alternate layout from http://keyboards.jargon-file.org/, the one that puts everything on AltGr
* [...]]]></description>
			<content:encoded><![CDATA[<p>One of my goals is to become fluent in Spanish to the point where I can carry on a conversation. To that end, I need to be able to type various accented characters using a Dvorak layout. Here&#8217;s the setup I&#8217;m using:</p>
<p>* Dvorak International Alternate layout from <a href="http://keyboards.jargon-file.org/" target="_blank">http://keyboards.jargon-file.org/</a>, the one that puts everything on AltGr</p>
<p>* A combination of menu.altgr.reg from <a href="http://keyboards.jargon-file.org/" target="_blank">http://keyboards.jargon-file.org/</a> (toward the bottom of the page) and swap_caps_lock_control.reg from <a href="http://johnhaller.com/jh/useful_stuff/disable_caps_lock/" target="_blank">http://johnhaller.com/jh/useful_stuff/disable_caps_lock/</a>. I&#8217;m an emacs junkie, so I need that one as well. Combining the two according to the format described at  http://www.microsoft.com/whdc/device/input/w2kscan-map.mspx worked just fine, the result is <a href="http://www.bryancbates.net/blog/wp-content/uploads/2008/01/menu-altgr-swap-caps-ctrl.reg" title="menu-altgr-swap-caps-ctrl.reg">menu-altgr-swap-caps-ctrl.reg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brycobat.net/2008/01/10/dvorak-international-altgr-in-windows-sure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
